产品介绍
一目了然:,建设,设备内置镀镍黄铜外壳,并封装在聚氨酯。电子模块采用SMD技术在无陶瓷环氧基片上制造,因此对冲击不敏感。
Series 1120 光电传感器及开关技术参数
点击查看 0 个替代产品
规格项 | 参数值 | 勾选搜索替代 |
更多规格 | ||
Beam Type | Visible | |
Body Shape | Cylindrical; Threaded Barrel | |
Diameter | 0.4724 inch (12 mm) | |
Dimensions | undefined | |
Electrical Connection | PVC Cable or Connector S12 | |
Electrical Output | Voltage; Current; Switched / Alarm | |
Fiber Optic | Glass | |
Length | 2.36 inch (60 mm) | |
Mode | Light-on; Dark-on | |
Operating Temperature | -13 to 131 F (-25 to 55 C) | |
Operation Distance | 11.81 to 59.06 inch (300 to 1500 mm) | |
Optical | undefined | |
Optical Technology Type | Through Beam ; Polarized Retroreflective ; Diffuse | |
Output Load | DC Load; 3-Wire NPN (optional feature); 3-Wire PNP (optional feature) | |
Power Requirements | DC Powered | |
Product Category | Photoelectric Sensors | |
Width | 0.4724 inch (12 mm) |
产品替代
找到 个替代产品
声明:本产品内容及配图源自互联网收集或平台用户自行上传,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容真实性,不承担此类作品侵权行为的直接责任及连带责任。如涉及作品内容、版权等问题,请联系本网处理,侵权内容将在一周内下架整改。