产品介绍
Absolute Maximum Ratings (Ta=25ºC)
Parameter | Symbol | Ratings | Unit | |
Input | Power Dissipation at(or below) 25ºC Free Air Temperature | Pd | 75 | mW |
Reverse Voltage | VR | 5 | V | |
Forward Current | IF | 50 | mA | |
Peak Forward Current (*1) Pulse width <=100μs, Duty cycle=1% | IFP | 1 | A | |
Output | Collector Power Dissipation | PC | 75 | mW |
Collector Current | IC | 20 | mA | |
Collector-Emitter Voltage | B VCEO | 30 | V | |
Emitter-Collector Voltage | B VECO | 5 | V | |
Operating Temperature | Topr | -40~+85 | ºC | |
Storage Temperature | Tstg | -40~+85 | ºC | |
Lead Soldering Temperature (*2) (1/16 inch form body for 5 seconds) | Tsol | 260 | ºC |
(*1) tw=100 μsec. , T=10 msec. (*2) t=5 Sec
Electro-Optical Characteristics (Ta=25ºC)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition | ||
Input | Forward Voltage | VF | - | 1.2 | 1.5 | V | IF=20mA | |
Reverse Current | IR | - | - | 10 | μA | VR=5V | ||
Peak Wavelength | λP | - | 940 | - | nm | IF=20mA | ||
View Angle | 2θ1/2 | - | 30 | - | DegI | F=20mA | ||
Output | Dark Current | ICEO | - | - | 100 | nA | VCE=20V,Ee=0mW/cm2 | |
C-E Saturation Voltage | VCE(sat) | - | - | 0.4 | V | IC=0.04mA, IF=40mA | ||
Collector Current | IC(ON) | 0.5 | - | - | m A | VCE=5V,IF=5mA | ||
Response Time | Rise Time | tR | - | 15 | - | μs | VCE=5V,IC=100μA ,RL=100Ω | |
Fall Time | tF | - | 15 | - | μs |
产品替代
找到 个替代产品
声明:本产品内容及配图源自互联网收集或平台用户自行上传,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容真实性,不承担此类作品侵权行为的直接责任及连带责任。如涉及作品内容、版权等问题,请联系本网处理,侵权内容将在一周内下架整改。
光电开关相关品牌
光电开关同类产品
加载中···